| Kings & Queens of Great Britian | |
|---|---|
| 871 - 899 | Alfred the Great |
| 899 - 924 | Edward the Elder |
| 924 - 939 | Athelstan |
| 939 -946 | Edmund I |
| 946 - 955 | Edred |
| 955 - 959 | Edwig |
| 959 - 975 | Edgar the Peaceful |
| 975 - 978 | Edward the Martyr |
| 978 - 1016 | Ethelred the Unread |
| 1016 | Edmund Ironside |
| 1016 - 1035 | Canute |
| 1035 - 1040 | Harold I |
| 1040 - 1042 | Harthacnut |
| 1042 - 1066 | Edward the Confessor |
| 1066 | Harold II |
| Norman Kings | |
| 1066 - 1087 | William the Conqueror |
| 1087 - 1100 | Willian Refus |
| 1100 -1135 | Henry I |
| 1135 - 1154 | Stephen |
| 1154 - 1189 | Henry II |
| 1189 - 1199 | Henry II |
| 1189 - 1216 | John |
| The Plantagenets | |
| 1216 -1272 | Henry III |
| 1272 -1307 | Edward I |
| 1307 - 1327 | Edward II |
| 1327 -1377 | Edward III |
| 1377 - 1399 | Richard II |
| The Lancastrians | |
| 1399 - 1413 | Henry IV |
| 1413 - 1422 | Henry V |
| 1422 -1461 | Henry VI |
| The House of York | |
| 1461 -1470 | Edward IV |
| 1470 - 1471 | Henry VI (Lancastrian) |
| 1471 - 1483 | Edward IV |
| 1483 - 1485 | Richard III |
| Tudors | |
| 1485 -1509 | Henry VII |
| 1509 - 1547 | Henry VIII |
| 1547 - 1553 | Edward VI |
| 1553 (9 days) | Lady Jane Grey |
| 1553 - 1558 | Mary Tudor |
| 1558 - 1603 | Elizabeth I |
| The House of Stuart | |
| 1603 -1625 | James I |
| 1615 - 1649 | Charles I |
| The Republic | |
| 1649 - 1658 | Oliver Cromwell |
| 1658 - 1660 | No ruler |
| The House of Stuart | |
| 1660- 1685 | Charles II |
| 1685 - 1689 | James II |
| 1689 - 1702 | William III & Mary II |
| 1702 -1714 | Anne |
| Hanoverians | |
| 1714 - 1727 | George I |
| 1727 - 1760 | George II |
| 1760 - 1820 | George III |
| 1820 - 1830 | George IV |
| 1830 - 1837 | William IV |
| 1837 - 1901 | Victoria |
| 1901 -1910 | Edward VII |
| 1910 -1936 | George V |
| 1936 | Edward VIII |
| 1936 - 1952 | George VI |
| 1952 - | Elizabeth II |